<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison+Main, Creative Marketing &#38; Advertising Agency &#124; Richmond Virginia</title>
	<atom:link href="http://www.madisonmain.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.madisonmain.com</link>
	<description>Madison+Main is an award-winning, integrated communications firm that provides creative marketing solutions. Advertising, marketing, PR, web, social media, and a whole lot more.</description>
	<lastBuildDate>Wed, 09 May 2012 19:50:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Madison+Main Partners with ReelVR</title>
		<link>http://www.madisonmain.com/blog/clientnews/madisonmain-partners-with-reelvr.html</link>
		<comments>http://www.madisonmain.com/blog/clientnews/madisonmain-partners-with-reelvr.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:33:44 +0000</pubDate>
		<dc:creator>madisonmain</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[ReelVR]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://www.madisonmain.com/?p=2106</guid>
		<description><![CDATA[In our last post we introduced augmented reality: a new technology that uses computer generated images to blur the lines between what’s real and what isn’t. Augmented reality devices and applications are wildly popular across Europe, but at Madison+Main we’re excited about the Richmond-based augmented reality app that was just released by Scott Harris and his team at ReelVR. “I like to think of augmented reality apps as QR codes on steroids,” says Scott Harris of ReelVR. “This code actually communicates with you; there is an interaction between the user...]]></description>
			<content:encoded><![CDATA[<p>In <a title="Our previous blog post" href="http://www.madisonmain.com/blog/newmedia/augmented-reality.html" target="_blank">our last post</a> we introduced augmented reality: a new technology that uses computer generated images to blur the lines between what’s real and what isn’t. Augmented reality devices and applications are <a title="Augmented reality popularity in Europe" href="http://www.dw.de/dw/article/0,,14773028,00.html" target="_blank">wildly popular across Europe</a>, but at Madison+Main we’re excited about the Richmond-based augmented reality app that was just released by Scott Harris and his team at <a title="ReelVR" href="http://reelvr.com/" target="_blank">ReelVR</a>.</p>
<p>“I like to think of augmented reality apps as QR codes on steroids,” says Scott Harris of ReelVR. “This code actually communicates with you; there is an interaction between the user and the developer that has never been seen before.”</p>
<p>The ReelVR augmented reality app uses technology developed by <a title="Autonomy website" href="http://www.autonomy.com/" target="_blank">Autonomy</a>, an England-based software company that developed the <a title="Aurasma app" href="http://www.aurasma.com/" target="_blank">Aurasma app</a>. This pixel recognition technology was originally created for law documents but with the help of creative companies like ReelVR, extended augmented reality possibilities were born. Madison+Main is already partnering with ReelVR for some of our client work.</p>
<p>“Imagine being in a museum and you’re looking at a piece of work – a painting, sculpture, etc. – and you know nothing about the artist,” says Harris. “Imagine taking out your phone, holding it up to the art and instantly getting a video tutorial or a website link about what you’re looking at in real time. This is the next evolution of media.”</p>
<p>ReelVR is available for both Apple and Android smart phones and tablets. To download the app, visit the <a title="Apple Store" href="http://itunes.apple.com/us/app/reel/id513288923?mt=8" target="_blank">Apple store</a> or check out ReelVR’s <a title="ReelVR's website" href="http://reelvr.com/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmain.com/blog/clientnews/madisonmain-partners-with-reelvr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality</title>
		<link>http://www.madisonmain.com/blog/newmedia/augmented-reality.html</link>
		<comments>http://www.madisonmain.com/blog/newmedia/augmented-reality.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:48:09 +0000</pubDate>
		<dc:creator>madisonmain</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Aurasma]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ReelVR]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://www.madisonmain.com/?p=2096</guid>
		<description><![CDATA[By Sarah Dawes, Client Services Coordinator aka @SDawesie What is it? “At Madison+Main, we know the difference between what’s new and what’s next.” We’ve been living by this phrase at Madison+Main since the very beginning, which might be why we’re all completely jazzed about augmented reality: a new technology that uses computer generated images to blur the lines between what’s real and what isn’t. Considered to be an extension of virtual reality, augmented reality differs by actually enhancing one’s current perception of reality. While virtual reality replaces the real world with...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;"><em>By Sarah Dawes, Client Services Coordinator aka <a title="Sarah Dawes on Twitter" href="http://twitter.com/sdawesie" target="_blank"><span style="color: #808080;">@SDawesie</span></a></em></span></p>
<p><strong>What is it?</strong><br />
<em>“At Madison+Main, we know the difference between what’s new and what’s next</em>.”</p>
<p>We’ve been living by this phrase at Madison+Main since the very beginning, which might be why we’re all completely jazzed about <a title="Augmented Reality on How Stuff Works" href="http://www.howstuffworks.com/augmented-reality.htm" target="_blank">augmented reality</a>: a new technology that uses computer generated images to blur the lines between what’s real and what isn’t. Considered to be an extension of virtual reality, augmented reality differs by actually enhancing one’s current perception of reality. While virtual reality replaces the real world with a simulated one, augmented reality superimposes artificial information onto a real world setting, making the technology that much more alluring and interactive for users. Yelp has been using a version of augmented reality for two years now, and at Madison+Main we’re partnering locally with the augmented reality development group ReelVR – we’ll have more on that relationship in next week’s blog.</p>
<p><strong>How it Works</strong><br />
Any kind of smart phone or tablet with a camera is all that is needed for augmented reality apps such as Aurasma and ReelVR to function. When opening the app and holding the camera over a trigger image (identifiable to the user by an icon in the corner), the app recognizes the trigger image and loads the virtual information associated with that image. To get a better understanding, check out these videos of <a title="Aurasma at work" href="http://www.youtube.com/user/AurasmaLite" target="_blank">the Aurasma app at work</a>.</p>
<p><strong>For the Future</strong><br />
As the technology and creativity grows, the possibilities for augmented reality apps are endless. Smart phones dominate the 40-and-under market today, meaning that more and more people are gaining access to the technology that alters reality right before your eyes. And with the trigger for these apps varying from images on paper to actual installations, the future of <a title="The Future of Augmented Reality" href="http://www.youtube.com/watch?v=9c6W4CCU9M4" target="_blank">augmented reality continues to expand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmain.com/blog/newmedia/augmented-reality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline is Coming! Don’t Panic.</title>
		<link>http://www.madisonmain.com/blog/socialmedia/facebook-timeline-is-coming-dont-panic.html</link>
		<comments>http://www.madisonmain.com/blog/socialmedia/facebook-timeline-is-coming-dont-panic.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:54:38 +0000</pubDate>
		<dc:creator>madisonmain</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[Optimizing]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.madisonmain.com/?p=2075</guid>
		<description><![CDATA[Beginning March 30th, Facebook is making its new Timeline mandatory for all users and pages. Yikes.

Judging from the reaction around the social media world, “change” is not something everyone likes. However, businesses should not be fear the changes but embrace them. These new FB formats will help them more easily market and manage your brand message. Here are some tips from the team at Madison+Main, so your company is well prepared.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;"><em>By Sammy Yatco, Client Services Coordinator aka <a title="Sammy Yatco on Twitter" href="http://twitter.com/syatco" target="_blank"><span style="color: #808080;">@SYatco</span></a></em></span></p>
<p>Beginning March 30th, Facebook is making its new Timeline mandatory for all users and pages. Yikes.</p>
<p>Judging from the reaction around the social media world, “change” is not something everyone likes. However, businesses should not  fear the changes but embrace them. These new FB formats will help you more easily market and manage your brand message. Here are some tips from the team at Madison+Main, so your company is well prepared.</p>
<p><strong><br />
SLEEKER DESIGN<br />
</strong>The most notable change in Facebook’s Timeline is the aesthetically focused layout. This includes large graphics and a cleaner, simpler design which better highlight what’s most important about your business. The one-page layout allows your fans to see all of your activities without having to click tabs.</p>
<p>Some of the new design features we love and ways to optimize them include <strong>the cover photo.</strong> It should be striking, related to your brand and optimized for web viewing (Facebook recommends 851 x 315 pixels). Remember, this is the first thing your fans will see so it should make a lasting impression and leave them wanting to know more about your company.</p>
<p><strong>Highlight important posts</strong> by clicking on the star. This expands the post to the entire width of your timeline making it easier for fans to recognize its importance.</p>
<p><strong>Pinning posts</strong> allows you to keep that post on the top of your Timeline for seven days. Just click on the pencil on the top right of the post.</p>
<p>The new design gives companies a chance to tell their history to their fans and even share company landmarks and milestones. Organizations like<a title="Coca Cola Facebook" href="http://www.facebook.com/cocacola" target="_blank"> Coca-Cola</a> and the <a title="US Navy Facebook" href="http://www.facebook.com/USNavy?sk=app_2309869772" target="_blank">U.S. Navy</a> have capitalized on this feature and have included milestones of their rich history that date back to the 1800s.</p>
<p><strong><br />
ADDITIONAL FEATURES<br />
</strong>Other features that help to enhance your brand is <strong>the small “About” box</strong> located under your profile picture. Companies can include things such as industry and a brief bio, while retailers can help their customers by providing their address, store hours, phone number and website. Fans who need additional information can also click on the “About” box to view a map and detailed information about the company.</p>
<p><strong>Navigational boxes that feature a company’s other social media platforms</strong> like Twitter and YouTube are easily  customized according to what you want to highlight most, with a maximum of 12 boxes and the top four showing first. Businesses with high ratings can even include <strong>a ratings box</strong> that let fans know what others think of them.</p>
<p>Another addition is <strong>the admin panel</strong> that is now located on the top, so you can easily find notifications, new likes, insights, page tips and messages all in one place. The new capability for <strong>direct messaging</strong> on pages allows your fans to send you a private message, a useful communication tool for companies who want to address customer feedback in a more personal and private manner.</p>
<p>Hope this helps! As always, call us if you need more info; 1-877-623-6246. or email us <a title="Email Us" href="mailto:shout@madisonmain.com">shout@madisonmain.com </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmain.com/blog/socialmedia/facebook-timeline-is-coming-dont-panic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategy: Inbound + Outbound</title>
		<link>http://www.madisonmain.com/blog/marketing-strategy-inbound-outbound.html</link>
		<comments>http://www.madisonmain.com/blog/marketing-strategy-inbound-outbound.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:23:02 +0000</pubDate>
		<dc:creator>dvbii</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[SEM / SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Inbound]]></category>
		<category><![CDATA[madison+main]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Outbound]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Social Engagement]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.madisonmain.com/?p=2050</guid>
		<description><![CDATA[The playbook of advertising is constantly evolving and in many ways is turning inside out. Facebook has augmented the social web experience in ways we never imagined a decade ago. The amount of content available for immediate sharing is overwhelming. In time, marketers learned that social sites would provide the widest audiences possible, so they started an outbound marketing strategy by flooding YouTube and Facebook with ads. Sounds like a good idea, right?  After all, that is where most people spend their time online. Not necessarily. These channels are a...]]></description>
			<content:encoded><![CDATA[<p>The playbook of advertising is constantly evolving and in many ways is turning inside out. Facebook has augmented the social web experience in ways we never imagined a decade ago. The amount of content available for immediate sharing is overwhelming. In time, marketers learned that social sites would provide the widest audiences possible, so they started an outbound marketing strategy by flooding YouTube and Facebook with ads. Sounds like a good idea, right?  After all, that is where most people spend their time online. Not necessarily. These channels are a vital part of the marketing mix but in terms of lead generation and converting sales are some of the least effective options if not part of a broader strategy.</p>
<p>The problem is that you simply don’t have the individual’s undivided attention.  So much information is thrown at us that we have become somewhat numb to it, immune in some cases.  The solution is an inbound marketing approach that focuses on investing back into the company through social participation, blogging, and search engine optimization (SEO).  These tools provide a substantive way to show the engaged consumer how the brand is unique. The idea is that the consumer comes to you and not the other way around, so online lead generation is more organic which will increase the probability of sale tremendously. Organic leads are also the best way of increasing the probability of a repeat sale and eventually of building the brand loyalty we all wish for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmain.com/blog/marketing-strategy-inbound-outbound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison+Main Employees Take Time to Commemorate Pearl Harbor</title>
		<link>http://www.madisonmain.com/blog/agencynews/madisonmain-employees-take-time-to-commemorate-pearl-harbor.html</link>
		<comments>http://www.madisonmain.com/blog/agencynews/madisonmain-employees-take-time-to-commemorate-pearl-harbor.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:20:21 +0000</pubDate>
		<dc:creator>dvbii</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Governor McDonnell]]></category>
		<category><![CDATA[Pearl Harbor Day]]></category>
		<category><![CDATA[Pearl Harbor Remembrance Ceremony]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[VA War Memorial]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Heroes]]></category>
		<category><![CDATA[War Memorial]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.madisonmain.com/?p=2048</guid>
		<description><![CDATA[On December 7, 2011 the employees of Madison+Main decided to take a more somber tone for their December field trip by visiting the Virginia War Memorial and taking part in the 70th Anniversary of Pearl Harbor. During his poignant keynote speech, Governor Bob McDonnell acknowledged six surviving Virginians who were stationed at Pearl Harbor, Hawaii; George Bland, Max Green, Charles Haessig, John Lopinsky, Joe Nuckols and Bill Thornton. A highlight of Pearl Harbor Remembrance Day for us was hearing the story of Colonel Van T. Barfoot’s heroism in Italy in 1944. The...]]></description>
			<content:encoded><![CDATA[<p>On December 7, 2011 the employees of Madison+Main decided to take a more somber tone for their December field trip by visiting the <a title="VA War Memorial" href="http://www.vawarmemorial.org/" target="_blank">Virginia War Memorial</a> and taking part in the 70th Anniversary of Pearl Harbor.</p>
<p>During his poignant keynote speech, Governor Bob McDonnell acknowledged six surviving Virginians who were stationed at Pearl Harbor, Hawaii; George Bland, Max Green, Charles Haessig, John Lopinsky, Joe Nuckols and Bill Thornton.</p>
<p>A highlight of Pearl Harbor Remembrance Day for us was hearing the story of Colonel Van T. Barfoot’s heroism in Italy in 1944. The story of Colonel Barfoot, an Henrico County resident and Medal of Honor winner, was as real as the thousands of veterans’ names etched in stone at the Memorial.  Learn more about Colonel Barfoot’s war-time exploits <a title="Colonel Barfoot's Story" href="http://en.wikipedia.org/wiki/Van_T._Barfoot" target="_blank">here</a>.</p>
<p>Indeed it was a moving day for all the Madison+Maniacs.  Learn more about the Memorial and its tributes to all veterans at the Virginia War Memorial&#8217;s<a title="Virginia War Memorial" href="http://www.vawarmemorial.org/" target="_blank">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmain.com/blog/agencynews/madisonmain-employees-take-time-to-commemorate-pearl-harbor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison+Main’s 2nd Chili Cook Off &#8211; “The War At The Work”</title>
		<link>http://www.madisonmain.com/blog/agencynews/madisonmain%e2%80%99s-2nd-chili-cook-off-%e2%80%9cthe-war-at-the-work%e2%80%9d.html</link>
		<comments>http://www.madisonmain.com/blog/agencynews/madisonmain%e2%80%99s-2nd-chili-cook-off-%e2%80%9cthe-war-at-the-work%e2%80%9d.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:08:22 +0000</pubDate>
		<dc:creator>madisonmain</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[chicken chili]]></category>
		<category><![CDATA[Chili]]></category>
		<category><![CDATA[Chili Cook Off]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cook-off]]></category>
		<category><![CDATA[dave saunders]]></category>
		<category><![CDATA[fun at work]]></category>
		<category><![CDATA[Joshua Barber]]></category>
		<category><![CDATA[Kara Forbis]]></category>
		<category><![CDATA[Katie Hurst]]></category>
		<category><![CDATA[M+M]]></category>
		<category><![CDATA[madison and main]]></category>
		<category><![CDATA[madison+main]]></category>
		<category><![CDATA[Mike Colicchio]]></category>
		<category><![CDATA[molly quarles]]></category>

		<guid isPermaLink="false">http://www.madisonmain.com/?p=1887</guid>
		<description><![CDATA[At Madison+Main, we like to mix in a little fun at work. On Thursday, October 27th, we held our 2nd annual employee Chili Cook Off and invited some our clients and agency partners to come by and judge our best efforts. Competition was fierce, as the main-iacs worked hard to take home the big prize. So late Wednesday evening, Dave concocted his “Burns Twice” chili, Josh engineered his “An Italian Name No One Can Decipher” dish, Mike executed his risky “Chicken Chili”, Katie devised her “Too Hot to be Chili”,...]]></description>
			<content:encoded><![CDATA[<p>At Madison+Main, we like to mix in a little fun at work. On Thursday, October 27th, we held our 2nd annual employee Chili Cook Off and invited some our clients and agency partners to come by and judge our best efforts. Competition was fierce, as the main-iacs worked hard to take home the big prize.<br />
So late Wednesday evening, Dave concocted his “Burns Twice” chili, Josh engineered his “An Italian Name No One Can Decipher” dish, Mike executed his risky “Chicken Chili”, Katie devised her “Too Hot to be Chili”, Kara championed her “Gold Medal” feast, Molly formulated her “Plain Ole’ Chili” and Blair polished her “Golden Chili.” Last year’s champion, Art Director, Jeff Smack pulled out of the competition, because he had bigger and better things to do, like help his wife with the birth of his first child.</p>
<p>Lunchtime Thursday brought a tough team of judges, who graded each concoction on a scale of 1-10 on the flavor, heat, originality and presentation. Before testing, it looked like Josh and Dave had an early advantage with originality and presentation, but anything can happen at a Chili Cook Off. That is until Josh dimmed the lights and introduced his dish with background music which all but guaranteed him 1st place; Dave used skulls and chili peppers to visually demonstrate the strength of his chili.</p>
<p>Once the judging was complete, the results were tallied and announced.<br />
Receiving high marks across the board, Josh’s “An Italian Name No One Can Decipher” won the grand prize trophy and $100 cash. Katie got the silver, and a $50 gift certificate and for the 2nd year in a row, Dave took home 3rd place, and a box of tissues to wipe away his tears of defeat.</p>
<p>Check out <a title="Madison+Main Chili Cook Off" href="http://www.youtube.com/watch?v=38qv31XMHw8" target="_blank">highlights from the 2nd annual chili cook-off</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmain.com/blog/agencynews/madisonmain%e2%80%99s-2nd-chili-cook-off-%e2%80%9cthe-war-at-the-work%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ is Now Open for Business(es)</title>
		<link>http://www.madisonmain.com/blog/newmedia/google-is-now-open-for-businesses.html</link>
		<comments>http://www.madisonmain.com/blog/newmedia/google-is-now-open-for-businesses.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:32:56 +0000</pubDate>
		<dc:creator>madisonmain</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business pages]]></category>
		<category><![CDATA[business profiles]]></category>
		<category><![CDATA[for business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google business]]></category>
		<category><![CDATA[google social]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://www.madisonmain.com/?p=1881</guid>
		<description><![CDATA[Building an online presence via Google+ is now possible for more than just individuals. The social-networking site launched &#8220;Google+ Pages&#8221; today as a means of providing profiles for businesses, brands, places, teams and other non-entities. Page holders enjoy most of the same features that are included in personal profiles but are allowed additional features like &#8220;direct connect,&#8221; where users can type a &#8220;+&#8221; symbol into Google before a business name and be instantly directed to that business&#8217; Google+ page. Google+, which moved out of its beta testing phase in late...]]></description>
			<content:encoded><![CDATA[<p>Building an online presence via Google+ is now possible for more than just individuals. The social-networking site launched &#8220;Google+ Pages&#8221; today as a means of providing profiles for businesses, brands, places, teams and other non-entities. Page holders enjoy most of the same features that are included in personal profiles but are allowed additional features like &#8220;direct connect,&#8221; where users can type a &#8220;+&#8221; symbol into Google before a business name and be instantly directed to that business&#8217; Google+ page.</p>
<p>Google+, which moved out of its beta testing phase in late September, intitially removed all pages that were representative of businesses, saying that the platform was not yet ready for that kind of publication. Perks to the newer, better business-format include &#8220;hangout&#8221; chats, collaboration opportunities via Google Docs and doodling via SketchPad.</p>
<p>Check out <a title="Madison+Main on Google+" href="https://plus.google.com/u/0/110004935474579413349/posts" target="_blank">Madison+Main&#8217;s Google+ site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmain.com/blog/newmedia/google-is-now-open-for-businesses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate the National MS Society&#8217;s 55th birthday with a donation to the Amazing Raise</title>
		<link>http://www.madisonmain.com/blog/celebrate-the-national-ms-societys-55th-birthday-with-a-donation-to-the-amazing-raise.html</link>
		<comments>http://www.madisonmain.com/blog/celebrate-the-national-ms-societys-55th-birthday-with-a-donation-to-the-amazing-raise.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:20:06 +0000</pubDate>
		<dc:creator>madisonmain</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[#RVA]]></category>
		<category><![CDATA[Amazing Raise]]></category>
		<category><![CDATA[MS Society]]></category>
		<category><![CDATA[National MS Society]]></category>
		<category><![CDATA[Richmond VA]]></category>

		<guid isPermaLink="false">http://www.madisonmain.com/?p=1868</guid>
		<description><![CDATA[The Amazing Raise has come to Richmond. This 36-hour online giving challenge encourages supporters to come together and raise money for local nonprofits. The event began at 6 a.m. today and lasts until 6 p.m. tomorrow, October 6. The goal is to raise as much money as possible in 36 hours for hundreds of area charitable organizations. The Madison+Main-iacs are proud supporters of the Central Virginia Chapter of the National MS Society, who are celebrating  their 55th birthday. What better way to help them celebrate than with a $55 (or...]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://giverichmond.s3.amazonaws.com/index.html">Amazing Raise</a> has come to Richmond. This 36-hour online giving challenge encourages supporters to come together and raise money for local nonprofits. The event began at 6 a.m. today and lasts until 6 p.m. tomorrow, October 6. The goal is to raise as much money as possible in 36 hours for hundreds of area charitable organizations.</p>
<p>The Madison+Main-<em>iacs </em>are proud supporters of the Central Virginia Chapter of the National MS Society, who are celebrating  their 55<sup>th</sup> birthday. What better way to help them celebrate than with a $55 (or more) donation?</p>
<p>To donate to their cause, click <a href="http://www.nationalmssociety.org/chapters/var/fundraising-events/the-amazing-raise/index.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmain.com/blog/celebrate-the-national-ms-societys-55th-birthday-with-a-donation-to-the-amazing-raise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison+Main Creates YouTube Video for MS Society</title>
		<link>http://www.madisonmain.com/blog/madisonmain-creates-youtube-video-for-ms-society.html</link>
		<comments>http://www.madisonmain.com/blog/madisonmain-creates-youtube-video-for-ms-society.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:00:42 +0000</pubDate>
		<dc:creator>madisonmain</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Community Stars contest]]></category>
		<category><![CDATA[madison+main]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mercedez Benz Community Stars]]></category>
		<category><![CDATA[MS Society]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.madisonmain.com/?p=1742</guid>
		<description><![CDATA[As many of you know, Madison+Main is committed to working towards a world free of Multiple Sclerosis. And as a big supporter of the Central Virginia Chapter of the MS Society, we have volunteered our time and services to help promote their fundraising events. This past spring, several of the Madison+Mainiacs took part in the MS Walk, and our very own Art Director, Jeff Smack, participated in the MS Ride, a two-day, 150-mile bike ride from Richmond to Williamsburg and back. Jeff not only surpassed his fundraising goal of $1,000,...]]></description>
			<content:encoded><![CDATA[<p>As many of you know, Madison+Main is committed to working towards a world free of Multiple Sclerosis. And as a big supporter of the <a href="http://www.nationalmssociety.org/chapters/VAR/index.aspx">Central Virginia Chapter</a> of the MS Society, we have volunteered our time and services to help promote their fundraising events. </p>
<p>This past spring, several of the Madison+Mainiacs took part in the MS Walk, and our very own Art Director, Jeff Smack, participated in the MS Ride, a two-day, 150-mile bike ride from Richmond to Williamsburg and back. Jeff not only surpassed his fundraising goal of $1,000, but he also graciously volunteered to film his ride with a camera strapped to his helmet. Jeff explains that his annual ride is truly a thrilling experience and the footage he captured certainly reiterates that.  </p>
<p>Take a look at the <a href="http://www.youtube.com/watch?v=SpV3zL8wK0w">video</a> we created for the MS Society, which has been entered in the Mercedes-Benz <a href="http://www.facebook.com/mercedesbenzusa?sk=app_202769643121087">Community Stars</a> contest on Facebook. Vote for their entry to help them win $25,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmain.com/blog/madisonmain-creates-youtube-video-for-ms-society.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National MS Society Raises a Whopping $4.3 Million Through Social Media</title>
		<link>http://www.madisonmain.com/blog/national-ms-society-raises-a-whopping-4-3-million-through-social-media.html</link>
		<comments>http://www.madisonmain.com/blog/national-ms-society-raises-a-whopping-4-3-million-through-social-media.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:14:06 +0000</pubDate>
		<dc:creator>madisonmain</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[MS Society]]></category>
		<category><![CDATA[MS Society and Social Media]]></category>
		<category><![CDATA[National MS Society]]></category>
		<category><![CDATA[social media fundraising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://www.madisonmain.com/?p=1720</guid>
